Info
Tel :+86 19160487536
E-mail: info@lolitafashionstore.com
ADDRESS: No. 12, 1st Floor, No. 36 Zhimin Road, Wuhou District, Chengdu, Sichuan Province
Office hours: Mon-Fri: 8:00AM-5:00PM (GMT-8)
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
Size Chart
OP SIZE
| Size (in) | Garment Length | Bust | Hem | Shoulder Width | Neck Circumference | Waist | Sleeve Length | 
|---|---|---|---|---|---|---|---|
| S | 43.31 | 33.46 | 114.17 | 12.99 | 16.93 | 26.38 | 24.41 | 
| M | 44.49 | 35.43 | 116.14 | 13.78 | 17.52 | 28.35 | 25.00 | 
| L | 45.67 | 37.40 | 118.11 | 14.57 | 18.11 | 30.31 | 25.59 | 
CAPE SIZE
| Size (in) | Garment Length | Hem Circumference | Neck Circumference | 
|---|---|---|---|
| S | 11.22 | 62.99 | 22.83 | 
| M | 11.61 | 64.96 | 23.43 | 
| L | 12.01 | 66.93 | 24.02 | 
| Material | Polyester | Occasion | Daily Casual | 
| Embellishment | Bow | Sleeve Length | Long Sleeve | 
| Fabric | Polyester | Season | All seasons | 
| Components | Dress | Style | Classic | 
| Group | Women | Weight | 0.6kg | 
Notes